March 2, 2008 -- Bristol

GS Race:

Bib Class Name Run 1 Run 2 Combined
23 F1 Thayer  Megan 01:02.6 01:03.2 02:05.8
21 F2 Slade  Amy 01:12.4 01:14.3 02:26.7
12 F4 Schnuerch  Angela 01:03.9 01:06.4 02:10.3
15 F4 Ball  Barb 01:08.3 01:09.8 02:18.1
14 F4 Poirier  Margit 01:11.5 01:13.6 02:25.1
9 F5 Moats  Laura 01:17.1 01:39.6 02:56.6
5 F6 Wegman  Stency 01:09.5 01:11.0 02:20.5
6 F6 Fella  Nancy 01:33.0 01:30.7 03:03.6
103 M1 Sprockhoff  Brett 01:01.7 01:01.1 02:02.8
100 M1 Gottermeier  Greg 01:04.6 01:03.6 02:08.1
106 M1 Karn  Darren DNF DNF  
26 M10 Prentice  Rockett 01:12.0 01:13.3 02:25.4
29 M10 Bloeck  Herbert 01:26.4 01:28.4 02:54.8
27 M10 Ahern  Doug 01:27.3 01:29.7 02:57.0
28 M10 Downs  Albert 01:39.6 01:40.1 03:19.7
1 M13 Keleher  John 01:47.7 01:53.5 03:41.2
89 M2 Thoman  James 01:02.2 01:01.6 02:03.8
96 M2 Tim Dyer 01:04.2 01:02.5 02:06.7
91 M2 Friel  Kent 01:04.2 01:03.0 02:07.2
80 M3 Moore  Louis 01:02.4 01:02.4 02:04.7
81 M3 Paul  Doug 01:05.1 01:04.7 02:09.8
75 M4 Solly  Joel 01:02.4 01:00.9 02:03.3
73 M4 Swett  Brad 01:02.9 01:01.4 02:04.3
76 M4 Rowe  Bruce 01:04.3 01:04.0 02:08.3
72 M4 Spillane  Jim 01:03.0 DNF  
59 M5 Sertl  Mark 01:01.6 01:00.7 02:02.2
67 M5 Sarkis  Wade 01:03.1 01:02.7 02:05.8
60 M5 Linsler  Eddie 01:06.9 01:07.3 02:14.1
64 M5 Vollmer  Dave 01:14.1 01:12.7 02:26.7
63 M5 Smith  Dave 01:15.6 01:14.2 02:29.7
70 M5 Boroweic  Brian 01:18.1 01:14.3 02:32.4
65 M5 Fella  Don 01:24.0 01:22.6 02:46.6
68 M5 Schantz John DNF 01:05.4  
61 M5 Borrelli  Joe DNF 01:13.2  
50 M6 Baker  Cal 01:04.9 01:04.5 02:09.4
56 M6 Sprockhoff  Peter 01:07.5 01:06.7 02:14.2
54 M6 Shaver  Scott 01:09.4 01:09.6 02:19.0
57 M6 Hamilton  Marc 01:15.5 01:13.6 02:29.1
55 M6 Nichols  Dan 01:15.5 01:15.1 02:30.6
53 M6 Rich  Marsh 01:14.7 01:16.4 02:31.2
58 M6 Elko  Kenny DNF 01:17.5  
48 M6 Day  Rick DNF 01:05.5  
51 M6 Parker  Peter 01:10.1 DNF  
49 M6 Eisenschmid  Jack 01:05.6 DNF  
45 M7 Andree  Robert 01:02.5 01:01.9 02:04.4
46 M7 Sule  Bill 01:07.9 01:07.6 02:15.6
44 M7 Whitney  David 01:10.6 01:12.8 02:23.4
41 M7 Vyverberg  John 01:12.6 01:11.9 02:24.5
42 M7 More  Tracey 01:15.1 01:24.5 02:39.6
43 M7 Kolynich  James 01:21.4 01:20.5 02:41.9
47 M7 Mincher  Michael DNF 01:14.0  
36 M8 Neubauer  Pepi 01:00.1 59.78 01:59.9
37 M8 Fuge  Bill 01:11.7 01:11.6 02:23.2
31 M9 Komarmi  Dick 01:07.4 01:07.9 02:15.3
32 M9 McDonough  Carl 01:16.9 01:17.7 02:34.7
33 M9 Jakob  Drago 01:21.3 01:21.7 02:43.0

 

Slalom Race

Bib Class Name Run 1 Run 2 Combined
23 F1 Thayer  Megan 37.04 37.6 01:14.6
21 F2 Slade  Amy 44.24 46.35 01:30.6
12 F4 Schnuerch  Angela 39.47 40.82 01:20.3
15 F4 Ball  Barb 46.09 45.98 01:32.1
14 F4 Poirier  Margit 47.2 47.2 01:34.4
9 F5 Moats  Laura 52.54 53.29 01:45.8
6 F6 Fella  Nancy 57.77 59.66 01:57.4
5 F6 Wegman  Stency DNF