January 6, 2008 -- Bristol
| Bristol GS Race #1 | ||||
| Results by Class | ||||
| Class | Run 1 | Run 2 | Combined | |
| Female Class 1 | ||||
| Higgins, Jennifer | FCL1 | 61.46 | 64.88 | 126.34 |
| Thayer, Megan | FCL1 | 62.53 | 64.83 | 127.36 |
| Higgins, Caralina | FCL1 | 65.52 | 68.32 | 133.84 |
| Female Class 2 | ||||
| Slade, Amy | FCL2 | 74.15 | 76.12 | 150.27 |
| Female Class 3 | ||||
| Gordon, Lynn | FCL3 | 71.48 | DNF | DNF |
| Female Class 4 | ||||
| Brumbaugh, Barb | FCL4 | 78.94 | 82.67 | 161.61 |
| Female Class 5 | ||||
| Moats, Laura | FCL5 | 81.04 | 81.91 | 162.95 |
| Female Class 6 | ||||
| Wegman, Stenci | FCL6 | 74.10 | 76.61 | 150.71 |
| Fella, Nancy | FCL6 | 98.64 | 101.49 | 200.13 |
| Female Class 7 | ||||
| Settell, Barb | FCL7 | 77.59 | 79.11 | 156.70 |
| Men's Class 1 | ||||
| Sprockoff, Tyler | MCL1 | 62.49 | 64.37 | 126.86 |
| Sprockoff, Brett | MCL1 | 64.06 | 65.32 | 129.38 |
| O'Donoghue,Tim | MCL1 | 65.74 | 67.29 | 133.03 |
| Tsou, Thomas | MCL1 | 71.51 | DNS | DNS |
| Men's Class 2 | ||||
| Blew, Brian | MCL2 | 64.97 | 66.86 | 131.83 |
| Thoman, Jim | MCL2 | 61.39 | DNF | DNF |
| Men's Class 4 | ||||
| Spillane, Jim | MCL4 | 64.53 | 66.28 | 130.81 |
| Poirier, Dave | MCL4 | 64.51 | 66.34 | 130.85 |
| Rowe, Bruce | MCL4 | 64.94 | 66.7 | 131.64 |
| Men's Class 5 | ||||
| Sertl, Mark | MCL5 | 59.83 | 61.68 | 121.52 |
| Sarkis, Wade | MCL5 | 63.34 | 64.78 | 128.12 |
| Melville, Ward | MCL5 | 66.93 | 69.96 | 136.89 |
| Shanntz, John | MCL5 | 69.39 | 68.74 | 138.13 |
| Borelli, Joe | MCL5 | 74.61 | 76.85 | 151.46 |
| Kintsler, Dean | MCL5 | 80.60 | 80.34 | 160.94 |
| Fella, Don | MCL5 | 85.67 | 84.59 | 170.26 |
| Wafler, Walter | MCL5 | DNF | 93.45 | DNF |
| Men's Class 6 | ||||
| Baker, Cal | MCL6 | 67.29 | 69.60 | 136.89 |
| Eisenschmid, Jack | MCL6 | 67.56 | 70.11 | 137.67 |
| Day, Rick | MCL6 | 69.17 | 70.56 | 139.73 |
| Spockoff, Peter | MCL6 | 70.92 | 72.39 | 143.31 |
| Parker, Peter | MCL6 | 73.04 | 75.62 | 148.66 |
| Marsh, Rich | MCL6 | 80.99 | 83.69 | 164.68 |
| O'Donoghue, kevin | MCL6 | 67.80 | DNF | DNF |
| Men's Class 7 | ||||
| Andre, Bob | MCL7 | 63.97 | 65.27 | 129.24 |
| Whitney, Dave | MCL7 | 70.82 | 73.10 | 143.92 |
| Schoenmaker, John | MCL7 | 74.46 | 76.43 | 150.89 |
| Moore, Tracy | MCL7 | 82.12 | 81.52 | 163.64 |
| Kolynich, Jim | MCL7 | 86.63 | 87.80 | 174.43 |
| Vyverberg, John | MCL7 | 74.86 | DSQ | DSQ |
| Busby, Hal | MCL7 | DNF | 91.58 | DNF |
| Men's Class 8 | ||||
| Neubauer, Pepi | MCL8 | 62.36 | 62.43 | 124.79 |
| Lyman, Roger | MCL8 | 75.05 | DNF | DNF |
| Men's Class 9 | ||||
| Komarmi, Dick | MCL9 | 70.56 | 71.28 | 141.84 |
| Fuge, Bill | MCL9 | 74.42 | 74.77 | 149.19 |
| McConough, Carl | MCL9 | 75.56 | 79.87 | 155.43 |
| Jakob, Drago | MCL9 | 91.26 | 91.55 | 182.81 |
| Men's Class 10 | ||||
| Prentice, Rocket | MCL10 | 75.01 | 77.3 | 152.31 |
| Evans, Tom | MCL10 | 82.52 | 85.17 | 167.69 |
| Ahern, Doug | MCL10 | 92.37 | 92.60 | 184.97 |
| Downs, Al | MCL10 | 103.28 | 106.85 | 210.13 |
| Overall Results | ||||
| Class | Run 1 | Run 2 | Combined | |
| Sertl, Mark | MCL5 | 59.83 | 61.68 | 121.52 |
| Neubauer, Pepi | MCL8 | 62.36 | 62.43 | 124.79 |
| Higgins, Jennifer | FCL1 | 61.46 | 64.88 | 126.34 |
| Sprockoff, Tyler |