January 26, 2008 -- Holimont -- Results reported without NAR racers

Holimont GS Race #1        
       
Results by Class        
       
Class Run 1 Run 2 Combined
       
Female Class 2        
Slade, Amy FCL2 36.01 37.08 73.09
Female Class 4        
Schneurch, Angela FCL4 33.62 34.70 68.32
Brazda Poirier, Margit FCL4 36.77 37.98 74.75
Female Class 5        
       
Moats, Laura FCL5 40.45 43.40 83.85
Female Class 6        
Ambor-Hutz, Michele FCL6 36.05 36.85 72.90
Fella, Nancy FCL6 45.21 48.41 93.62
Female Class 9        
       
Female Class 10        
       
Men's Class 1        
Sprockoff, Tyler MCL1 30.22 30.50 60.72
Sprockoff, Brett MCL1 30.80 30.83 61.63
Men's Class 2        
Thoman, Jim MCL2 31.04 31.27 62.31
Browser, Jonathan MCL2 32.22 32.29 64.51
Gilmore, Ray MCL2 32.59 32.66 65.25
Reilly, Gavin MCL2 33.87 DNF DNF
Men's Class 3        
Moore, Lou MCL3 31.46 32.09 63.55
Kerl, Greg MCL3 32.14 32.13 64.27
Balanevsky, Stas MCL3 32.06 32.47 64.53
Paul, Douglas MCL3 32.25 32.42 64.67
Men's Class 4        
Solly, Joel MCL4 30.42 31.14 61.56
Berdan, Bruce MCL4 31.16 31.14 62.30
Swett, Bradford MCL4 32.78 32.04 64.82
Spillane, Jim MCL4 32.12 33.02 65.14
Humiston, Dan MCL4 DNF 34.06 DNF
Men's Class 5        
Tompkins, David MCL5 32.36 31.91 64.27
Heine, Bruce MCL5 32.45 32.85 65.30
Stone, Jeff MCL5 32.69 32.98 65.67
Linsler, Eddie MCL5 33.18 33.40 66.58
Wilday, Skip MCL5 33.57 33.74 67.31
Melville, Ward MCL5 34.31 33.99 68.30
Seib, Doug MCL5 35.15 34.22 69.37
Smith, Dave MCL5 35.70 36.16 71.86
Men's Class 6        
Sprockoff, Peter MCL6 32.20 32.37 64.57
Baker, Cal MCL6 32.74 32.36 65.10
Eisenschmid, Jack MCL6 32.57 32.97 65.54
Wright, Robert MCL6 32.26 33.32 65.58
       
Ubersax, Jeffery MCL6 34.41 35.28 69.69
Rogers, Paul MCL6 35.04 35.53 70.57
Nichols, Dan MCL6 36.16 36.93 73.09
Elko, Ken MCL6 35.98 37.34 73.32
Parker, Peter MCL6 35.86 37.88 73.74
Bogdin, Gordon MCL6 38.29 37.01 75.30
Rich, Marsh MCL6 37.83 38.61 76.44
Hurley, John MCL6 38.85 39.03 77.88
Men's Class 7        
Trukenbrod, Hans MCL7 31.98 32.83 64.81
Robison, Richard MCL7 34.01 34.02 68.03
More, Tracey MCL7 36.88 36.51 73.39
Vyverberg, John MCL7 37.40 38.42 75.82
Men's Class 8        
Fuge, Bill MCL8 35.70 36.41 72.11
Hutz, Robert MCL8 36.59 57.94 94.53
Men's Class 9        
Komarmi, Dick MCL9 34.03 33.88 67.91
Jakob, Drago MCL9 42.47 42.96 85.43
Men's Class 10        
Evans, Tom MCL10 40.97 40.94 81.91
       
       
Overall Results        
       
Class Run 1 Run 2 Combined