January 12, 2008 -- Toggenburg
| Toggenburg SL Race #1 | ||||
| Results by Class | ||||
| Class | Run 1 | Run 2 | Combined | |
| Female Class 1 | ||||
| Thayer, Megan | FCL1 | 51.85 | 50.67 | 102.52 |
| Female Class 2 | ||||
| Slade, Amy | FCL2 | 56.09 | 57.74 | 113.83 |
| Female Class 4 | ||||
| Schneurch, Angela | FCL4 | 52.52 | 57.54 | 110.06 |
| Brumbaugh, Barb | FCL4 | 64.54 | 60.82 | 125.36 |
| Female Class 5 | ||||
| Bilings, Susan | FCL5 | 64.21 | 69.80 | 134.01 |
| Female Class 7 | ||||
| Settell, Barb | FCL7 | 60.23 | 64.03 | 124.26 |
| Men's Class 1 | ||||
| Karn, Darren | MCL1 | 47.33 | 48.60 | 95.93 |
| Men's Class 2 | ||||
| Thoman, Jim | MCL2 | 44.93 | 46.52 | 91.45 |
| Engle, Christian | MCL2 | 45.82 | 48.52 | 94.34 |
| Men's Class 3 | ||||
| Moore, Lou | MCL3 | 47.46 | 48.79 | 96.25 |
| Men's Class 4 | ||||
| Solly, Joel | MCL4 | 46.86 | 48.76 | 95.62 |
| Spillane, Jim | MCL4 | 49.09 | 50.38 | 99.47 |
| Men's Class 5 | ||||
| Melville, Ward | MCL5 | 52.25 | 54.81 | 107.06 |
| Linsler, Eddie | MCL5 | 52.05 | 55.03 | 107.08 |
| Men's Class 6 | ||||
| Baker, Cal | MCL6 | 48.41 | 51.39 | 99.80 |
| Eisenschmid, Jack | MCL6 | 50.03 | 53.64 | 103.67 |
| Billings, Dana | MCL6 | 51.75 | 54.03 | 105.78 |
| Day, Rick | MCL6 | 52.64 | 53.94 | 106.58 |
| Nichols, Dan | MCL6 | 56.07 | 59.93 | 116.00 |
| Men's Class 7 | ||||
| Andre, Bob | MCL7 | 46.15 | 48.32 | 94.47 |
| Mark, Clifton | MCL7 | 55.49 | 58.63 | 114.12 |
| Kolynich, James | MCL7 | 64.20 | 72.26 | 136.46 |
| Men's Class 8 | ||||
| Neubauer, Pepi | MCL8 | 44.80 | 47.52 | 92.32 |
| Men's Class 9 | ||||
| Komarmi, Dick | MCL9 | 62.11 | 54.36 | 116.47 |
| Men's Class 10 | ||||
| Prentice, Rocket | MCL10 | 56.47 | 58.68 | 115.15 |
| Ahern, Doug | MCL10 | 69.62 | 73.73 | 143.35 |
| Downs, Al | MCL10 | 97.41 | 109.85 | 207.26 |
| Overall Results | ||||
| Class | Run 1 | Run 2 | Combined | |
| Thoman, Jim | MCL2 | 44.93 | 46.52 | 91.45 |
| Neubauer, Pepi | MCL8 | 44.80 | 47.52 | 92.32 |
| Engle, Christian | MCL2 | 45.82 | 48.52 | 94.34 |
| Andre, Bob | MCL7 | 46.15 | 48.32 | 94.47 |
| Solly, Joel | MCL4 | 46.86 | 48.76 | 95.62 |
| Karn, Darren | MCL1 | 47.33 | 48.60 | 95.93 |
| Moore, Lou | MCL3 | 47.46 | 48.79 | 96.25 |
| Spillane, Jim | MCL4 | 49.09 | 50.38 | 99.47 |
| Baker, Cal | MCL6 | 48.41 | 51.39 | 99.80 |
| Thayer, Megan | FCL1 | 51.85 | 50.67 | 102.52 |
| Eisenschmid, Jack | MCL6 | 50.03 | 53.64 | 103.67 |
| Billings, Dana | MCL6 | 51.75 | 54.03 | 105.78 |
| Day, Rick | MCL6 | 52.64 | 53.94 | 106.58 |
| Melville, Ward | MCL5 | 52.25 | 54.81 | 107.06 |
| Linsler, Eddie | MCL5 | 52.05 | 55.03 | 107.08 |
| Schneurch, Angela | FCL4 | 52.52 | 57.54 | 110.06 |
| Slade, Amy | FCL2 | 56.09 | 57.74 | 113.83 |
| Mark, Clifton | MCL7 | 55.49 | 58.63 | 114.12 |
| Prentice, Rocket | MCL10 | 56.47 | 58.68 | 115.15 |
| Nichols, Dan | MCL6 | 56.07 | 59.93 | 116.00 |
| Komarmi, Dick | MCL9 | 62.11 | 54.36 | 116.47 |
| Settell, Barb | FCL7 | 60.23 | 64.03 | 124.26 |
| Brumbaugh, Barb | FCL4 | 64.54 | 60.82 | 125.36 |
| Bilings, Susan | FCL5 | 64.21 | 69.80 | 134.01 |
| Kolynich, James | MCL7 | 64.20 | 72.26 | 136.46 |
| Ahern, Doug | MCL10 | 69.62 | 73.73 | 143.35 |
| Downs, Al | MCL10 | 97.41 | 109.85 | 207.26 |
| Toggenburg SL Race #2 | ||||
| Results by Class |